| Site Menu |
| Home |
| Chase Vehicle |
| Contact Us |
| Image Gallery |
| Tim's
Journal |
| Community |
| Chat Room |
| Discussion Forum |
| Link Directory |
|
Severe Radio |
| Education |
| Are You Prepared? |
| Fujita Scale |
| Tornado Alley |
| Tornado Seasons |
|
Tornado Stats |
| Weather |
| Hurricane Watch |
| Live Chase |
|
Weather Now |
The Fujita Scale
The Fujita Scale was developed in 1971 by Tetsuya Fujita as a way to measure the intensity of a tornado - how much it eats. In 1999, after the May 3rd tornado in Oklahoma, the Fujita Scale was enhanced. The table below shows the new and enhanced scale.
| EF-0 | Light Damage. Wind 65 to 85 mph. Causes some damage to siding and shingles |
| EF-1 | Moderate Damage. Wind 86 to 110 mph. Considerable roof damage. Winds can uproot trees and overturn single-wide mobile homes. Flagpoles bend. |
| EF-2 | Considerable Damage. Wind 111 to 135 mph. Most single-wide mobile homes destroyed. Permanent home can shift off of foundation. Flagpoles collapse. Softwood trees debarked. |
| EF-3 | Severe Damage. Wind 136 to 165 mph. Hardwood trees debarked. All but small portions of houses destroyed. |
| EF-4 | Devastating Damage. Wind 166 to 200 mph. Complete destruction of well-built houses and large sections of school buildings. |
| EF-5 | Incredible Damage. Wind above 200 mph. Significant structural deformation of mid and high-rise buildings. |
